Property Attributes
- MLS#100585131
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGrimesland
- AreaTurnberry
- NeighborhoodGrimesland
- Zip27837
- StyleSingle Family Residence
- Year Built2024
- Price$ 554,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2740
- Lot Size1.06 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Completed less than a year ago, this exceptional 4-bedroom, 3.5-bath home in the desirable Turnberry subdivision showcases quality craftsmanship, thoughtful design, and attention to every detail. Nestled in a peaceful country setting within the Chicod and D.H. Conley school districts, this home offers the perfect blend of modern luxury and everyday comfort. Step inside to an inviting open, split-bedroom floor plan accented by beautiful exposed wood beams, soaring ceilings, and durable LVP flooring throughout much of the main living areas. The spacious great room flows seamlessly into the stunning chef's kitchen, featuring a large center island, abundant cabinetry, and an ideal layout for entertaining family and friends. The private primary suite is a true retreat, offering a spacious bedroom, dual walk-in closets, and a luxurious ensuite bath complete with a beautifully tiled walk-in shower, relaxing soaking tub, double vanity, and separate water closet. A dedicated office conveniently located just off the foyer is perfect for those working from home. Three additional bedrooms provide plenty of space for family and guests. Enjoy your morning coffee from the inviting rocking chair front porch or unwind in the screened porch overlooking the fenced backyard, where breathtaking sunsets stretch across the horizon each evening. With its like-new condition, timeless finishes, outstanding floor plan, and tranquil setting, this remarkable home offers the best of country living while remaining convenient to Greenville and surrounding amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Chicod Elementary | Chicod Middle | D H Conley High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $554,900 |
General Features
| Living Area | 2740.0 |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Dishwasher |
| Zoning | RR |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 087860 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Master Insure |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Turnberry |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Firetower rd to right on Portertown. left on Ivy Rd. Left into Turnberry on Windflower. Right on Steele Dr. Home is on the right. |
| High School | D H Conley |
| City | Grimesland |
| Association Name | Turnberry |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Chicod Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chicod Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=sjdZWofxWEp |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 519935 |
| Tax Lot | 5 |
| Legal Description | Turnberry |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Office |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Attached,Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.06 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2740.0 |
| Lot Dimensions | 146-339-261 |
| Lot Size Acres | 1.06 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 1:32 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from